Use this handy guide to prepare for the Microsoft AZ-300 exam: Microsoft Azure Architect Technologies with Pluralsight courses. This article maps each exam objective to a Pluralsight course. It will take you about 60 hours to go through all these courses.
Courtesy of Microsoft and Pluralsight, you can get access to these courses for FREE! Follow the instructions here: https://help.pluralsight.com/help/microsoft-azure-courses.
The exam is divided in the following high-level domains:
This domain carries a weight of 25-30% and is divided in the following objectives. It will take you about 19 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
1.1 | Analyze resource utilization and consumption | Monitoring Microsoft Azure Resources and Workloads | 2h 7m |
1.2 | Create and configure storage accounts | Creating and Configuring Microsoft Azure Storage Accounts | 3h 20m |
1.3 | Create and configure a Virtual Machine (VM) for Windows and Linux | Deploying a Virtual Machine in Microsoft Azure | 1h 16m |
1.4 | Automate deployment of Virtual Machines (VMs) | Deploying Multiple Virtual Machines in Microsoft Azure | 1h 20m |
1.5 | Implement solutions that use virtual machines (VM) | Provisioning Microsoft Azure Virtual Machines | 3h 10m |
1.6 | Create connectivity between virtual networks | Connecting Microsoft Azure Virtual Networks | 1h 2m |
1.7 | Implement and manage virtual networking | Managing Microsoft Azure Virtual Networks | 1h 39m |
1.8 | Manage Azure Active Directory (AD) | Managing Identities in Microsoft Azure Active Directory | 2h 7m |
1.9 | Implement and manage hybrid identities | Microsoft Hybrid Identity - Overview | 2h 56m |
This domain carries a weight of 20-25% and is divided in the following objectives. It will take you about 14 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
2.1 | Migrate servers to Azure | Migrating Physical and Virtual Servers to Microsoft Azure | 1h 51m |
2.2 | Configure serverless computing | Configuring Serverless Computing in Microsoft Azure | 2h 0m |
2.3 | Implement application load balancing | Managing Network Load Balancing in Microsoft Azure | 1h 2m |
2.4 | Integrate on premises network with Azure virtual network | Connecting On-premises Networks with Azure Virtual Networks | 0h 53m |
2.5 | Manage role-based access control (RBAC) | Managing Microsoft Azure Role Based Access Control | 1h 39m |
2.6 | Implement Multi-Factor Authentication (MFA) | Implementing and Managing Azure Multi-factor Authentication | 5h 47m |
This domain carries a weight of 5-10% and is divided in the following objectives. It will take you about 10 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
3.1 | Create web apps by using PaaS | Implement Web and Mobile Services on Microsoft Azure | 6h 30m |
3.2 | Design and develop apps that run in containers | Microsoft Azure Developer: Deploying and Managing Containers | 3h 12m |
This domain carries a weight of 5-10% and is divided in the following objectives. It will take you about 5 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
4.1 | Implement authentication | Microsoft Azure Authentication Scenarios for Developers | 2h 52m |
4.2 | Implement secure data solutions | Microsoft Azure Developer: Securing Data | 2h 8m |
This domain carries a weight of 20-25% and is divided in the following objectives. It will take you about 11 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
5.1 | Develop solutions that use Cosmos DB storage | Learning Azure Cosmos DB | 6h 6m |
5.2 | Develop solutions that use a relational database | Microsoft Azure Developer: Managing Azure SQL Database | 2h 6m |
5.3 | Configure a message-based integration architecture | Microsoft Azure Developer: Identifying an Appropriate Integration Solution | 1h 43m |
5.4 | Develop for autoscaling | Microsoft Azure Developer: Developing for Autoscaling | 1h 44m |
Please send your feedback to kalbits@outlook.com