Use this handy guide to prepare for the Microsoft AZ-301 exam: Microsoft Azure Architect Design with Pluralsight courses. This article maps each exam objective to a Pluralsight course. It will take you about 55 hours to go through all these courses.
Courtesy of Microsoft and Pluralsight, you can get access to these courses for FREE! Follow the instructions here: https://help.pluralsight.com/help/microsoft-azure-courses.
The exam is divided in the following high-level domains:
This domain carries a weight of 10-15% and is divided in the following objectives. It will take you about 12 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
1.1 | Gather Information and Requirements | Gathering Information About Existing Enterprise Architecture in Microsoft Azure | 1h 22m |
1.1 | Gather Information and Requirements | Gathering Non-functional Requirements for Microsoft Azure | 1h 2m |
1.1 | Gather Information and Requirements | Determining Feasibility and Refining Requirements for Microsoft Azure | 1h 2m |
1.2 | Optimize Consumption Strategy | Optimizing Consumption Strategy in Microsoft Azure | 2h 53m |
1.3 | Design an Auditing and Monitoring Strategy | Design Auditing for Microsoft Azure | 2h 34m |
1.3 | Design an Auditing and Monitoring Strategy | Designing a Monitoring Strategy for a Solution in Microsoft Azure | 3h 19m |
This domain carries a weight of 20-25% and is divided in the following objectives. It will take you about 13 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
2.1 | Design Identity Management | Design Identity Management in Microsoft Azure | 2h 40m |
2.2 | Design Authentication | Design Authentication for Microsoft Azure | 2h 55m |
2.3 | Design Authorization | Design Authorization for Microsoft Azure | 2h 16m |
2.4 | Design for Risk Prevention for Identity | Design for Risk Prevention in Microsoft Azure | 2h 19m |
2.5 | Design a Monitoring Strategy for Identity and Security | Design a Monitoring Strategy for Identity and Security in Microsoft Azure | 1h 31m |
This domain carries a weight of 15-20% and is divided in the following objectives. It will take you about 5 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
3.1 | Design a Data Management Strategy | Design a Data Management Strategy for Microsoft Azure | 1h 36m |
3.2 | Design a Data Protection Strategy | Design a Data Protection Strategy with Microsoft Azure | 1h 32m |
3.3 | Design and Document Data Flows | Design and Document Data Flows with Microsoft Azure | 1h 15m |
3.4 | Design a Monitoring Strategy for the Data Platform | Designing a Monitoring Strategy for the Microsoft Azure Data Platform | 0h 39m |
This domain carries a weight of 15-20% and is divided in the following objectives. It will take you about 7 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
4.1 | Design a Site Recovery Strategy | Designing a Site Recovery Strategy on Microsoft Azure | 1h 57m |
4.2 | Design for High Availability | Designing for High Availability on Microsoft Azure | 2h 15m |
4.3 | Design a disaster recovery strategy for individual workloads | Designing a Disaster Recovery Strategy on Microsoft Azure | 1h 38m |
4.4 | Design a Data Archiving Strategy | Designing a Data Archiving Strategy on Microsoft Azure | 0h 56m |
This domain carries a weight of 10-15% and is divided in the following objectives. It will take you about 6 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
5.1 | Design Deployments | Designing Deployments in Microsoft Azure | 1h 25m |
5.2 | Design Migrations | Designing Migrations for Microsoft Azure | 1h 27m |
5.3 | Design an API Integration Strategy | Designing an API Management Strategy for Microsoft Azure | 2h 34m |
This domain carries a weight of 15-20% and is divided in the following objectives. It will take you about 12 hours to go through these courses.
Id | Exam Objective | Pluralsight Course | Course length |
---|---|---|---|
6.1 | Design a Storage Strategy | Design a Storage Strategy for Microsoft Azure | 3h 16m |
6.2 | Design a Compute Strategy | Design a Compute Strategy for Microsoft Azure | 3h 40m |
6.3 | Design a Networking Strategy | Design a Networking Strategy for Microsoft Azure | 2h 56m |
6.4 | Design a Monitoring Strategy for Infrastructure | Design a Monitoring Strategy for Infrastructure in Microsoft Azure | 1h 56m |
Please send your feedback to kalbits@outlook.com